Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study
Background: Serological surveys have been the gold standard to estimate numbers of SARS-CoV-2 infections, the dynamics of the epidemic, and disease severity. Serological assays have decaying sensitivity with time that can bias their results, but there is a lack of guidelines to account for this phen...
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Weitere Verfasser: | , , , |
| Format: | article |
| Sprache: | Englisch |
| Veröffentlicht: |
2023
|
| Schlagworte: | |
| Online-Zugang: | https://hdl.handle.net/20.500.12008/43365 |
| Tags: |
Keine Tags, Fügen Sie das erste Tag hinzu!
|
| _version_ | 1868890227901202432 |
|---|---|
| author | Owusu-Boaitey, Nana |
| author2 | Russell, Timothy W Meyerowitz-Katz, Gideon Levin, Andrew T . Herrera Espósito, Daniel |
| author2_role | author author author author |
| author_browse | Herrera Espósito, Daniel Levin, Andrew T . Meyerowitz-Katz, Gideon Owusu-Boaitey, Nana Russell, Timothy W |
| author_facet | Owusu-Boaitey, Nana Russell, Timothy W Meyerowitz-Katz, Gideon Levin, Andrew T . Herrera Espósito, Daniel |
| author_role | author |
| collection | COLIBRI |
| dc.contributor.none.fl_str_mv | Owusu-Boaitey Nana Russell Timothy W Meyerowitz-Katz Gideon Levin Andrew T . Herrera Espósito Daniel, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Biología. |
| dc.creator.none.fl_str_mv | Owusu-Boaitey, Nana Russell, Timothy W Meyerowitz-Katz, Gideon Levin, Andrew T . Herrera Espósito, Daniel |
| dc.date.none.fl_str_mv | 2023 2024-04-08T12:39:10Z 2024-04-08T12:39:10Z |
| dc.format.none.fl_str_mv | 13 h. application/pdf |
| dc.identifier.none.fl_str_mv | Owusu-Boaitey, N, Russell, T, Meyerowitz-Katz, G [y otros autores]. "Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study". Eurosurveilance. [en línea] 2023, 28(21): 2200809. 13 h. DOI: 10.2807/1560-7917.ES.2023.28.21.2200809. 1560-7917 https://hdl.handle.net/20.500.12008/43365 10.2807/1560-7917.ES.2023.28.21.2200809 |
| dc.language.none.fl_str_mv | en eng |
| dc.publisher.none.fl_str_mv | European Centre for Disease Prevention and Control |
| dc.relation.none.fl_str_mv | Eurosurveillance, 2023, 28(21): 2200809. |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Licencia Creative Commons Atribución (CC - By 4.0) |
| dc.source.none.fl_str_mv | reponame:COLIBRI instname:Universidad de la República instacron:Universidad de la República |
| dc.subject.none.fl_str_mv | SARS-CoV-2 Seroassays |
| dc.title.none.fl_str_mv | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | Background: Serological surveys have been the gold standard to estimate numbers of SARS-CoV-2 infections, the dynamics of the epidemic, and disease severity. Serological assays have decaying sensitivity with time that can bias their results, but there is a lack of guidelines to account for this phenomenon for SARS-CoV-2. Aim: Our goal was to assess the sensitivity decay of seroassays for detecting SARS-CoV-2 infections, the dependence of this decay on assay characteristics, and to provide a simple method to correct for this phenomenon. Methods: We performed a systematic review and metaanalysis of SARS-CoV-2 serology studies. We included studies testing previously diagnosed, unvaccinated individuals, and excluded studies of cohorts highly unrepresentative of the general population (e.g. hospitalised patients). Results: Of the 488 screened studies, 76 studies reporting on 50 different seroassays were included in the analysis. Sensitivity decay depended strongly on the antigen and the analytic technique used by the assay, with average sensitivities ranging between 26% and 98% at 6 months after infection, depending on assay characteristics. We found that a third of the included assays departed considerably from manufacturer specifications after 6 months. Conclusions: Seroassay sensitivity decay depends on assay characteristics, and for some types of assays, it can make manufacturer specifications highly unreliable. We provide a tool to correct for this phenomenon and to assess the risk of decay for a given assay. Our analysis can guide the design and interpretation of serosurveys for SARS-CoV-2 and other pathogens and quantify systematic biases in the existing serology literature. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_ef8a75d63a337fc6a37de5970f741637 |
| identifier_str_mv | Owusu-Boaitey, N, Russell, T, Meyerowitz-Katz, G [y otros autores]. "Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study". Eurosurveilance. [en línea] 2023, 28(21): 2200809. 13 h. DOI: 10.2807/1560-7917.ES.2023.28.21.2200809. 1560-7917 10.2807/1560-7917.ES.2023.28.21.2200809 |
| instacron_str | Universidad de la República |
| institution | Universidad de la República |
| instname_str | Universidad de la República |
| language | eng |
| language_invalid_str_mv | en |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:colibri.udelar.edu.uy:20.500.12008/43365 |
| publishDate | 2023 |
| publishDateSort | 2023 |
| publisher.none.fl_str_mv | European Centre for Disease Prevention and Control |
| reponame_str | COLIBRI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Licencia Creative Commons Atribución (CC - By 4.0) |
| spelling | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling studyOwusu-Boaitey, NanaRussell, Timothy WMeyerowitz-Katz, GideonLevin, Andrew T .Herrera Espósito, DanielSARS-CoV-2SeroassaysBackground: Serological surveys have been the gold standard to estimate numbers of SARS-CoV-2 infections, the dynamics of the epidemic, and disease severity. Serological assays have decaying sensitivity with time that can bias their results, but there is a lack of guidelines to account for this phenomenon for SARS-CoV-2. Aim: Our goal was to assess the sensitivity decay of seroassays for detecting SARS-CoV-2 infections, the dependence of this decay on assay characteristics, and to provide a simple method to correct for this phenomenon. Methods: We performed a systematic review and metaanalysis of SARS-CoV-2 serology studies. We included studies testing previously diagnosed, unvaccinated individuals, and excluded studies of cohorts highly unrepresentative of the general population (e.g. hospitalised patients). Results: Of the 488 screened studies, 76 studies reporting on 50 different seroassays were included in the analysis. Sensitivity decay depended strongly on the antigen and the analytic technique used by the assay, with average sensitivities ranging between 26% and 98% at 6 months after infection, depending on assay characteristics. We found that a third of the included assays departed considerably from manufacturer specifications after 6 months. Conclusions: Seroassay sensitivity decay depends on assay characteristics, and for some types of assays, it can make manufacturer specifications highly unreliable. We provide a tool to correct for this phenomenon and to assess the risk of decay for a given assay. Our analysis can guide the design and interpretation of serosurveys for SARS-CoV-2 and other pathogens and quantify systematic biases in the existing serology literature.European Centre for Disease Prevention and ControlOwusu-Boaitey NanaRussell Timothy WMeyerowitz-Katz GideonLevin Andrew T .Herrera Espósito Daniel, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Biología.2024-04-08T12:39:10Z2024-04-08T12:39:10Z2023Artículoinfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersion13 h.application/pdfOwusu-Boaitey, N, Russell, T, Meyerowitz-Katz, G [y otros autores]. "Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study". Eurosurveilance. [en línea] 2023, 28(21): 2200809. 13 h. DOI: 10.2807/1560-7917.ES.2023.28.21.2200809.1560-7917https://hdl.handle.net/20.500.12008/4336510.2807/1560-7917.ES.2023.28.21.2200809reponame:COLIBRIinstname:Universidad de la Repúblicainstacron:Universidad de la RepúblicaenengEurosurveillance, 2023, 28(21): 2200809.Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014)info:eu-repo/semantics/openAccessLicencia Creative Commons Atribución (CC - By 4.0)oai:colibri.udelar.edu.uy:20.500.12008/433652026-04-14T10:10:37Z |
| spellingShingle | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study Owusu-Boaitey, Nana SARS-CoV-2 Seroassays |
| status_str | publishedVersion |
| title | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| title_full | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| title_fullStr | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| title_full_unstemmed | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| title_short | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| title_sort | Dynamics of SARS-CoV-2 seroassay sensitivity: a systematic review and modelling study |
| topic | SARS-CoV-2 Seroassays |
| url | https://hdl.handle.net/20.500.12008/43365 |