Effects of Majorana physics on the UHE ντ flux traversing the Earth
We study the effects produced by sterile Majo-rana neutrinos on theντflux traversing the Earth, consider-ing the interaction between the Majorana neutrinos and thestandard matter as modeled by an effective theory. The sur-viving tau-neutrino flux is calculated using transport equa-tions including Ma...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , |
| Format: | article |
| Language: | English |
| Published: |
2017
|
| Online Access: | https://hdl.handle.net/20.500.12008/21613 |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1868890151674970112 |
|---|---|
| author | Duarte, Lucía |
| author2 | Romero, Ismael Zapata, Gabriel Sampayo, Oscar A. |
| author2_role | author author author |
| author_browse | Duarte, Lucía Romero, Ismael Sampayo, Oscar A. Zapata, Gabriel |
| author_facet | Duarte, Lucía Romero, Ismael Zapata, Gabriel Sampayo, Oscar A. |
| author_role | author |
| collection | COLIBRI |
| dc.contributor.none.fl_str_mv | Duarte Lucía, Universidad de la República (Uruguay). Facultad de Ingeniería Romero Ismael, Instituto de Investigaciones Físicas de Mar del Plata (Argentina) Zapata Gabriel, Instituto de Investigaciones Físicas de Mar del Plata (Argentina) Sampayo Oscar A., Instituto de Investigaciones Físicas de Mar del Plata (Argentina) |
| dc.creator.none.fl_str_mv | Duarte, Lucía Romero, Ismael Zapata, Gabriel Sampayo, Oscar A. |
| dc.date.none.fl_str_mv | 2017 2019-08-01T19:46:39Z 2019-08-01T19:46:39Z |
| dc.format.none.fl_str_mv | 13 p. application/pdf |
| dc.identifier.none.fl_str_mv | Duarte, L., Romero, I., Zapata, G, Sampayo, O. A. Effects of Majorana physics on the UHE ντ flux traversing the Earth. Eur. Phys. J. C [en línea] 2017, v. 77 https://doi.org/10.1140/epjc/s10052-017-4638-7 https://hdl.handle.net/20.500.12008/21613 10.1140/epjc/s10052-017-4638-7 1434-6052 |
| dc.language.none.fl_str_mv | en eng |
| dc.publisher.none.fl_str_mv | Springer |
| dc.relation.none.fl_str_mv | European Physical Journal C: Particles and Fields, 2017, v. 77 |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Licencia Creative Common Atribución (CC-BY) |
| dc.source.none.fl_str_mv | reponame:COLIBRI instname:Universidad de la República instacron:Universidad de la República |
| dc.title.none.fl_str_mv | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | We study the effects produced by sterile Majo-rana neutrinos on theντflux traversing the Earth, consider-ing the interaction between the Majorana neutrinos and thestandard matter as modeled by an effective theory. The sur-viving tau-neutrino flux is calculated using transport equa-tions including Majorana neutrino production and decay. Wecompare our results with the pure Standard Model interac-tions, computing the surviving flux for different values of theeffective lagrangian couplings, considering the detected fluxby IceCube for an operation time of 10 years, and Majorananeutrinos with mass mN∼mτ. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_a1d4e331ce37b4585af0c3e0fc38ea4d |
| identifier_str_mv | Duarte, L., Romero, I., Zapata, G, Sampayo, O. A. Effects of Majorana physics on the UHE ντ flux traversing the Earth. Eur. Phys. J. C [en línea] 2017, v. 77 https://doi.org/10.1140/epjc/s10052-017-4638-7 10.1140/epjc/s10052-017-4638-7 1434-6052 |
| instacron_str | Universidad de la República |
| institution | Universidad de la República |
| instname_str | Universidad de la República |
| language | eng |
| language_invalid_str_mv | en |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:colibri.udelar.edu.uy:20.500.12008/21613 |
| publishDate | 2017 |
| publishDateSort | 2017 |
| publisher.none.fl_str_mv | Springer |
| reponame_str | COLIBRI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Licencia Creative Common Atribución (CC-BY) |
| spelling | Effects of Majorana physics on the UHE ντ flux traversing the EarthDuarte, LucíaRomero, IsmaelZapata, GabrielSampayo, Oscar A.We study the effects produced by sterile Majo-rana neutrinos on theντflux traversing the Earth, consider-ing the interaction between the Majorana neutrinos and thestandard matter as modeled by an effective theory. The sur-viving tau-neutrino flux is calculated using transport equa-tions including Majorana neutrino production and decay. Wecompare our results with the pure Standard Model interac-tions, computing the surviving flux for different values of theeffective lagrangian couplings, considering the detected fluxby IceCube for an operation time of 10 years, and Majorananeutrinos with mass mN∼mτ.SpringerDuarte Lucía, Universidad de la República (Uruguay). Facultad de IngenieríaRomero Ismael, Instituto de Investigaciones Físicas de Mar del Plata (Argentina)Zapata Gabriel, Instituto de Investigaciones Físicas de Mar del Plata (Argentina)Sampayo Oscar A., Instituto de Investigaciones Físicas de Mar del Plata (Argentina)2019-08-01T19:46:39Z2019-08-01T19:46:39Z2017Artículoinfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersion13 p.application/pdfDuarte, L., Romero, I., Zapata, G, Sampayo, O. A. Effects of Majorana physics on the UHE ντ flux traversing the Earth. Eur. Phys. J. C [en línea] 2017, v. 77 https://doi.org/10.1140/epjc/s10052-017-4638-7https://hdl.handle.net/20.500.12008/2161310.1140/epjc/s10052-017-4638-71434-6052reponame:COLIBRIinstname:Universidad de la Repúblicainstacron:Universidad de la RepúblicaenengEuropean Physical Journal C: Particles and Fields, 2017, v. 77Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014)info:eu-repo/semantics/openAccessLicencia Creative Common Atribución (CC-BY)oai:colibri.udelar.edu.uy:20.500.12008/216132026-04-14T10:14:46Z |
| spellingShingle | Effects of Majorana physics on the UHE ντ flux traversing the Earth Duarte, Lucía |
| status_str | publishedVersion |
| title | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| title_full | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| title_fullStr | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| title_full_unstemmed | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| title_short | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| title_sort | Effects of Majorana physics on the UHE ντ flux traversing the Earth |
| url | https://hdl.handle.net/20.500.12008/21613 |