Biorefinery of rice husk to obtain functionalized bioactive compounds
The biomass industrialization valorisation of grains and cereals is considered an opportunity for the countries where agro-industrial activity is one of its main economic activities, rendering new higher-value products with a concomitant solution to waste accumulation issues. To that end, in this wo...
שמור ב:
| מחבר ראשי: | |
|---|---|
| מחברים אחרים: | , , , , , , , |
| פורמט: | article |
| שפה: | אנגלית |
| יצא לאור: |
2019
|
| נושאים: | |
| גישה מקוונת: | https://hdl.handle.net/20.500.12008/28455 |
| תגים: |
אין תגיות, היה/י הראשונ/ה לתייג את הרשומה!
|
| _version_ | 1868890115408920576 |
|---|---|
| author | Lopretti, Mary Isabel |
| author2 | Lecot Calandria, Nicole Valerie Rodríguez, A. Lluberas Nuñez, Maria Gabriela Orozco, F. Bolaños, L. Montes de Oca-Vásquez, Gabriela Cerecetto, Hugo Vega-Baudrit, José Roberto |
| author2_role | author author author author author author author author |
| author_browse | Bolaños, L. Cerecetto, Hugo Lecot Calandria, Nicole Valerie Lluberas Nuñez, Maria Gabriela Lopretti, Mary Isabel Montes de Oca-Vásquez, Gabriela Orozco, F. Rodríguez, A. Vega-Baudrit, José Roberto |
| author_facet | Lopretti, Mary Isabel Lecot Calandria, Nicole Valerie Rodríguez, A. Lluberas Nuñez, Maria Gabriela Orozco, F. Bolaños, L. Montes de Oca-Vásquez, Gabriela Cerecetto, Hugo Vega-Baudrit, José Roberto |
| author_role | author |
| collection | COLIBRI |
| dc.contributor.none.fl_str_mv | Lopretti Mary Isabel, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares. Lecot Calandria Nicole Valerie, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares. Rodríguez A., Universidad de la República (Uruguay). Facultad de Química. Lluberas Nuñez Maria Gabriela, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares. Orozco F. Bolaños L. Montes de Oca-Vásquez Gabriela Cerecetto Hugo, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares. Vega-Baudrit José Roberto |
| dc.creator.none.fl_str_mv | Lopretti, Mary Isabel Lecot Calandria, Nicole Valerie Rodríguez, A. Lluberas Nuñez, Maria Gabriela Orozco, F. Bolaños, L. Montes de Oca-Vásquez, Gabriela Cerecetto, Hugo Vega-Baudrit, José Roberto |
| dc.date.none.fl_str_mv | 2019 2021-07-06T15:05:33Z 2021-07-06T15:05:33Z |
| dc.format.none.fl_str_mv | 12 h. application/pdf |
| dc.identifier.none.fl_str_mv | Lopretti, M, Lecot Calandria, N, Rodríguez, A, y otros "Biorefinery of rice husk to obtain functionalized bioactive compounds". Journal of Renewable Materials. [en línea] 2019, 7(4): 313-324. 12 h. DOI: 10.32604/jrm.2019.00008 2164-6341 https://hdl.handle.net/20.500.12008/28455 10.32604/jrm.2019.00008 |
| dc.language.none.fl_str_mv | en eng |
| dc.publisher.none.fl_str_mv | Tech Science Press |
| dc.relation.none.fl_str_mv | Journal of Renewable Materials, 2019, 7(4) : 313-324 |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Licencia Creative Commons Atribución (CC - By 4.0) |
| dc.source.none.fl_str_mv | reponame:COLIBRI instname:Universidad de la República instacron:Universidad de la República |
| dc.subject.none.fl_str_mv | Biorefinery Rice husk Bioactive compounds Valorisation of biomass Veratryl alcohol |
| dc.title.none.fl_str_mv | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | The biomass industrialization valorisation of grains and cereals is considered an opportunity for the countries where agro-industrial activity is one of its main economic activities, rendering new higher-value products with a concomitant solution to waste accumulation issues. To that end, in this work we describe and characterise bioactive compounds generation from rice husk by semisolid fermentation, obtained from 500 g of the material at room temperature and 60% humidity with mixed cultures of Phanerochaete chrysosporium and Gloeophyllum trabeum. The extract was evaluated in different situations: murine mammary tumour cells (4T1), normal cells (NIH 3T3) and in Lactobacillus acidophilus, and Trichoderma harzianum. The results exhibited that the extract inhibited 4T1 cells at concentrations higher than 20μg/mL, but did not inhibit normal cells, and displayed germicide activity after 3 days incubations. We propose that these functionalized compounds have a potential application in industry/agriculture/medicine obtained from rice husk waste. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_85ea2086b0007f095e7cd2e1ecfd7863 |
| identifier_str_mv | Lopretti, M, Lecot Calandria, N, Rodríguez, A, y otros "Biorefinery of rice husk to obtain functionalized bioactive compounds". Journal of Renewable Materials. [en línea] 2019, 7(4): 313-324. 12 h. DOI: 10.32604/jrm.2019.00008 2164-6341 10.32604/jrm.2019.00008 |
| instacron_str | Universidad de la República |
| institution | Universidad de la República |
| instname_str | Universidad de la República |
| language | eng |
| language_invalid_str_mv | en |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:colibri.udelar.edu.uy:20.500.12008/28455 |
| publishDate | 2019 |
| publishDateSort | 2019 |
| publisher.none.fl_str_mv | Tech Science Press |
| reponame_str | COLIBRI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Licencia Creative Commons Atribución (CC - By 4.0) |
| spelling | Biorefinery of rice husk to obtain functionalized bioactive compoundsLopretti, Mary IsabelLecot Calandria, Nicole ValerieRodríguez, A.Lluberas Nuñez, Maria GabrielaOrozco, F.Bolaños, L.Montes de Oca-Vásquez, GabrielaCerecetto, HugoVega-Baudrit, José RobertoBiorefineryRice huskBioactive compoundsValorisation of biomassVeratryl alcoholThe biomass industrialization valorisation of grains and cereals is considered an opportunity for the countries where agro-industrial activity is one of its main economic activities, rendering new higher-value products with a concomitant solution to waste accumulation issues. To that end, in this work we describe and characterise bioactive compounds generation from rice husk by semisolid fermentation, obtained from 500 g of the material at room temperature and 60% humidity with mixed cultures of Phanerochaete chrysosporium and Gloeophyllum trabeum. The extract was evaluated in different situations: murine mammary tumour cells (4T1), normal cells (NIH 3T3) and in Lactobacillus acidophilus, and Trichoderma harzianum. The results exhibited that the extract inhibited 4T1 cells at concentrations higher than 20μg/mL, but did not inhibit normal cells, and displayed germicide activity after 3 days incubations. We propose that these functionalized compounds have a potential application in industry/agriculture/medicine obtained from rice husk waste.Tech Science PressLopretti Mary Isabel, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares.Lecot Calandria Nicole Valerie, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares.Rodríguez A., Universidad de la República (Uruguay). Facultad de Química.Lluberas Nuñez Maria Gabriela, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares.Orozco F.Bolaños L.Montes de Oca-Vásquez GabrielaCerecetto Hugo, Universidad de la República (Uruguay). Facultad de Ciencias. Centro de Investigaciones Nucleares.Vega-Baudrit José Roberto2021-07-06T15:05:33Z2021-07-06T15:05:33Z2019Artículoinfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersion12 h.application/pdfLopretti, M, Lecot Calandria, N, Rodríguez, A, y otros "Biorefinery of rice husk to obtain functionalized bioactive compounds". Journal of Renewable Materials. [en línea] 2019, 7(4): 313-324. 12 h. DOI: 10.32604/jrm.2019.000082164-6341https://hdl.handle.net/20.500.12008/2845510.32604/jrm.2019.00008reponame:COLIBRIinstname:Universidad de la Repúblicainstacron:Universidad de la RepúblicaenengJournal of Renewable Materials, 2019, 7(4) : 313-324Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014)info:eu-repo/semantics/openAccessLicencia Creative Commons Atribución (CC - By 4.0)oai:colibri.udelar.edu.uy:20.500.12008/284552026-04-14T10:09:41Z |
| spellingShingle | Biorefinery of rice husk to obtain functionalized bioactive compounds Lopretti, Mary Isabel Biorefinery Rice husk Bioactive compounds Valorisation of biomass Veratryl alcohol |
| status_str | publishedVersion |
| title | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| title_full | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| title_fullStr | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| title_full_unstemmed | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| title_short | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| title_sort | Biorefinery of rice husk to obtain functionalized bioactive compounds |
| topic | Biorefinery Rice husk Bioactive compounds Valorisation of biomass Veratryl alcohol |
| url | https://hdl.handle.net/20.500.12008/28455 |