Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage
Understanding the spatial and temporal frameworks of species diversification is fundamental in evolutionary biology. Assessing the geographic origin and dispersal history of highly diverse lineages of rapid diversification can be hindered by the lack of appropriately sampled, resolved, and strongly...
Sparad:
| Huvudupphov: | |
|---|---|
| Övriga upphov: | , , , , , , , , , , , , , , , , , |
| Materialtyp: | article |
| Språk: | engelska |
| Utgiven: |
2023
|
| Ämnen: | |
| Länkar: | https://hdl.handle.net/20.500.12008/43269 |
| Taggar: |
Inga taggar, Lägg till första taggen!
|
| _version_ | 1868890094732050432 |
|---|---|
| author | Vera-Paz, Sandra I. |
| author2 | Granados Mendoza, Carolina Díaz Contreras, Daniel D. Jost, Matthias Salazar, Gerardo A. Rossado Toureilles, Andrés Javier Montes-Azcué, Claudia A. Hernández-Gutiérrez, Rebeca Magallón, Susana Sánchez-González, Luis A. Gouda, Eric J. Cabrera, Lidia I. Ramírez-Morillo, Ivón M. Flores-Cruz, María Granados-Aguilar, Xochitl Martínez-García, Ana L. Hornung-Leoni, Claudia T. Barfuss, Michael H.J. Wanke, Stefan |
| author2_role | author author author author author author author author author author author author author author author author author author |
| author_browse | Barfuss, Michael H.J. Cabrera, Lidia I. Díaz Contreras, Daniel D. Flores-Cruz, María Gouda, Eric J. Granados Mendoza, Carolina Granados-Aguilar, Xochitl Hernández-Gutiérrez, Rebeca Hornung-Leoni, Claudia T. Jost, Matthias Magallón, Susana Martínez-García, Ana L. Montes-Azcué, Claudia A. Ramírez-Morillo, Ivón M. Rossado Toureilles, Andrés Javier Salazar, Gerardo A. Sánchez-González, Luis A. Vera-Paz, Sandra I. Wanke, Stefan |
| author_facet | Vera-Paz, Sandra I. Granados Mendoza, Carolina Díaz Contreras, Daniel D. Jost, Matthias Salazar, Gerardo A. Rossado Toureilles, Andrés Javier Montes-Azcué, Claudia A. Hernández-Gutiérrez, Rebeca Magallón, Susana Sánchez-González, Luis A. Gouda, Eric J. Cabrera, Lidia I. Ramírez-Morillo, Ivón M. Flores-Cruz, María Granados-Aguilar, Xochitl Martínez-García, Ana L. Hornung-Leoni, Claudia T. Barfuss, Michael H.J. Wanke, Stefan |
| author_role | author |
| collection | COLIBRI |
| dc.contributor.none.fl_str_mv | Vera-Paz Sandra I. Granados Mendoza Carolina Díaz Contreras Daniel D. Jost Matthias Salazar Gerardo A. Rossado Toureilles Andrés Javier, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Ecología y Ciencias Ambientales. Montes-Azcué Claudia A. Hernández-Gutiérrez Rebeca Magallón Susana Sánchez-González Luis A. Gouda Eric J. Cabrera Lidia I. Ramírez-Morillo Ivón M. Flores-Cruz María Granados-Aguilar Xochitl Martínez-García Ana L. Hornung-Leoni Claudia T. Barfuss Michael H.J. Wanke Stefan |
| dc.creator.none.fl_str_mv | Vera-Paz, Sandra I. Granados Mendoza, Carolina Díaz Contreras, Daniel D. Jost, Matthias Salazar, Gerardo A. Rossado Toureilles, Andrés Javier Montes-Azcué, Claudia A. Hernández-Gutiérrez, Rebeca Magallón, Susana Sánchez-González, Luis A. Gouda, Eric J. Cabrera, Lidia I. Ramírez-Morillo, Ivón M. Flores-Cruz, María Granados-Aguilar, Xochitl Martínez-García, Ana L. Hornung-Leoni, Claudia T. Barfuss, Michael H.J. Wanke, Stefan |
| dc.date.none.fl_str_mv | 2023 2024-04-01T13:32:14Z 2024-04-01T13:32:14Z |
| dc.format.none.fl_str_mv | 19 h. application/pdf |
| dc.identifier.none.fl_str_mv | Vera-Paz, S, Granados Mendoza, C, Díaz Contreras Díaz, D y otros. "Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage". Frontiers in Plant Science. [en línea] 2023, 14: 1205511. 19 h. DOI: 10.3389/fpls.2023.1205511. 1664-462X https://hdl.handle.net/20.500.12008/43269 10.3389/fpls.2023.1205511 |
| dc.language.none.fl_str_mv | en eng |
| dc.publisher.none.fl_str_mv | Frontiers |
| dc.relation.none.fl_str_mv | Frontiers in Plant Science, 2023, 14: 1205511. |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Licencia Creative Commons Atribución (CC - By 4.0) |
| dc.source.none.fl_str_mv | reponame:COLIBRI instname:Universidad de la República instacron:Universidad de la República |
| dc.subject.none.fl_str_mv | Rapid diversification Secondary calibration Ancestral area estimation Hyb-Seq Phylogenomic dating |
| dc.title.none.fl_str_mv | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | Understanding the spatial and temporal frameworks of species diversification is fundamental in evolutionary biology. Assessing the geographic origin and dispersal history of highly diverse lineages of rapid diversification can be hindered by the lack of appropriately sampled, resolved, and strongly supported phylogenetic contexts. The use of currently available cost-efficient sequencing strategies allows for the generation of a substantial amount of sequence data for dense taxonomic samplings, which together with well-curated geographic information and biogeographic models allow us to formally test the mode and tempo of dispersal events occurring in quick succession. Here, we assess the spatial and temporal frameworks for the origin and dispersal history of the expanded clade K, a highly diverse Tillandsia subgenus Tillandsia (Bromeliaceae, Poales) lineage hypothesized to have undergone a rapid radiation across the Neotropics. We assembled full plastomes from Hyb-Seq data for a dense taxon sampling of the expanded clade K plus a careful selection of outgroup species and used them to estimate a timecalibrated phylogenetic framework. This dated phylogenetic hypothesis was then used to perform biogeographic model tests and ancestral area reconstructions based on a comprehensive compilation of geographic information. The expanded clade K colonized North and Central America, specifically the Mexican transition zone and the Mesoamerican dominion, by long-distance dispersal from South America at least 4.86 Mya, when most of the Mexican highlands were already formed. Several dispersal events occurred subsequently northward to the southern Nearctic region, eastward to the Caribbean, and southward to the Pacific dominion during the last 2.8 Mya, a period characterized by pronounced climate fluctuations, derived from glacial–interglacial climate oscillations, and substantial volcanic activity, mainly in the Trans-Mexican Volcanic Belt. Our taxon sampling design allowed us to calibrate for the first time several nodes, not only within the expanded clade K focal group but also in other Tillandsioideae lineages. We expect that this dated phylogenetic framework will facilitate future macroevolutionary studies and provide reference age estimates to perform secondary calibrations for other Tillandsioideae lineages. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_71fc664fded31b8a92e3f83f4aa95d33 |
| identifier_str_mv | Vera-Paz, S, Granados Mendoza, C, Díaz Contreras Díaz, D y otros. "Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage". Frontiers in Plant Science. [en línea] 2023, 14: 1205511. 19 h. DOI: 10.3389/fpls.2023.1205511. 1664-462X 10.3389/fpls.2023.1205511 |
| instacron_str | Universidad de la República |
| institution | Universidad de la República |
| instname_str | Universidad de la República |
| language | eng |
| language_invalid_str_mv | en |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:colibri.udelar.edu.uy:20.500.12008/43269 |
| publishDate | 2023 |
| publishDateSort | 2023 |
| publisher.none.fl_str_mv | Frontiers |
| reponame_str | COLIBRI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Licencia Creative Commons Atribución (CC - By 4.0) |
| spelling | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineageVera-Paz, Sandra I.Granados Mendoza, CarolinaDíaz Contreras, Daniel D.Jost, MatthiasSalazar, Gerardo A.Rossado Toureilles, Andrés JavierMontes-Azcué, Claudia A.Hernández-Gutiérrez, RebecaMagallón, SusanaSánchez-González, Luis A.Gouda, Eric J.Cabrera, Lidia I.Ramírez-Morillo, Ivón M.Flores-Cruz, MaríaGranados-Aguilar, XochitlMartínez-García, Ana L.Hornung-Leoni, Claudia T.Barfuss, Michael H.J.Wanke, StefanRapid diversificationSecondary calibrationAncestral area estimationHyb-SeqPhylogenomic datingUnderstanding the spatial and temporal frameworks of species diversification is fundamental in evolutionary biology. Assessing the geographic origin and dispersal history of highly diverse lineages of rapid diversification can be hindered by the lack of appropriately sampled, resolved, and strongly supported phylogenetic contexts. The use of currently available cost-efficient sequencing strategies allows for the generation of a substantial amount of sequence data for dense taxonomic samplings, which together with well-curated geographic information and biogeographic models allow us to formally test the mode and tempo of dispersal events occurring in quick succession. Here, we assess the spatial and temporal frameworks for the origin and dispersal history of the expanded clade K, a highly diverse Tillandsia subgenus Tillandsia (Bromeliaceae, Poales) lineage hypothesized to have undergone a rapid radiation across the Neotropics. We assembled full plastomes from Hyb-Seq data for a dense taxon sampling of the expanded clade K plus a careful selection of outgroup species and used them to estimate a timecalibrated phylogenetic framework. This dated phylogenetic hypothesis was then used to perform biogeographic model tests and ancestral area reconstructions based on a comprehensive compilation of geographic information. The expanded clade K colonized North and Central America, specifically the Mexican transition zone and the Mesoamerican dominion, by long-distance dispersal from South America at least 4.86 Mya, when most of the Mexican highlands were already formed. Several dispersal events occurred subsequently northward to the southern Nearctic region, eastward to the Caribbean, and southward to the Pacific dominion during the last 2.8 Mya, a period characterized by pronounced climate fluctuations, derived from glacial–interglacial climate oscillations, and substantial volcanic activity, mainly in the Trans-Mexican Volcanic Belt. Our taxon sampling design allowed us to calibrate for the first time several nodes, not only within the expanded clade K focal group but also in other Tillandsioideae lineages. We expect that this dated phylogenetic framework will facilitate future macroevolutionary studies and provide reference age estimates to perform secondary calibrations for other Tillandsioideae lineages.FrontiersVera-Paz Sandra I.Granados Mendoza CarolinaDíaz Contreras Daniel D.Jost MatthiasSalazar Gerardo A.Rossado Toureilles Andrés Javier, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Ecología y Ciencias Ambientales.Montes-Azcué Claudia A.Hernández-Gutiérrez RebecaMagallón SusanaSánchez-González Luis A.Gouda Eric J.Cabrera Lidia I.Ramírez-Morillo Ivón M.Flores-Cruz MaríaGranados-Aguilar XochitlMartínez-García Ana L.Hornung-Leoni Claudia T.Barfuss Michael H.J.Wanke Stefan2024-04-01T13:32:14Z2024-04-01T13:32:14Z2023Artículoinfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersion19 h.application/pdfVera-Paz, S, Granados Mendoza, C, Díaz Contreras Díaz, D y otros. "Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage". Frontiers in Plant Science. [en línea] 2023, 14: 1205511. 19 h. DOI: 10.3389/fpls.2023.1205511.1664-462Xhttps://hdl.handle.net/20.500.12008/4326910.3389/fpls.2023.1205511reponame:COLIBRIinstname:Universidad de la Repúblicainstacron:Universidad de la RepúblicaenengFrontiers in Plant Science, 2023, 14: 1205511.Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014)info:eu-repo/semantics/openAccessLicencia Creative Commons Atribución (CC - By 4.0)oai:colibri.udelar.edu.uy:20.500.12008/432692026-04-14T10:10:36Z |
| spellingShingle | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage Vera-Paz, Sandra I. Rapid diversification Secondary calibration Ancestral area estimation Hyb-Seq Phylogenomic dating |
| status_str | publishedVersion |
| title | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| title_full | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| title_fullStr | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| title_full_unstemmed | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| title_short | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| title_sort | Plastome phylogenomics reveals an early Pliocene North- and Central America colonization by long-distance dispersal from South America of a highly diverse bromeliad lineage |
| topic | Rapid diversification Secondary calibration Ancestral area estimation Hyb-Seq Phylogenomic dating |
| url | https://hdl.handle.net/20.500.12008/43269 |