Seasonal and social factors associated with spacing in a wild territorial electric fish
In this study, we focused on the seasonal variation of the determinants of territory size in the weakly electric fish Gymnotus omarorum. This species is a seasonal breeder that displays year-round territorial aggression. Female and male dyads exhibit indistinguishable nonbreeding territorial agonist...
Sparad:
| Huvudupphov: | |
|---|---|
| Övriga upphov: | , , , , , , |
| Materialtyp: | article |
| Språk: | engelska |
| Utgiven: |
2020
|
| Ämnen: | |
| Länkar: | https://hdl.handle.net/20.500.12381/271 https://doi.org/10.1371/journal.pone.0228976 |
| Taggar: |
Inga taggar, Lägg till första taggen!
|
| _version_ | 1868890051637673984 |
|---|---|
| author | Zubizarreta, Lucía |
| author2 | Quintana, Laura Hernández, Daniel Texeira de Mello, Franco Meerhoff, Mariana Massaaki Honji, Renato Guimarães Moreira, Renata Silva, Ana |
| author2_role | author author author author author author author |
| author_browse | Guimarães Moreira, Renata Hernández, Daniel Massaaki Honji, Renato Meerhoff, Mariana Quintana, Laura Silva, Ana Texeira de Mello, Franco Zubizarreta, Lucía |
| author_facet | Zubizarreta, Lucía Quintana, Laura Hernández, Daniel Texeira de Mello, Franco Meerhoff, Mariana Massaaki Honji, Renato Guimarães Moreira, Renata Silva, Ana |
| author_role | author |
| collection | IIBCE en REDI |
| dc.creator.none.fl_str_mv | Zubizarreta, Lucía Quintana, Laura Hernández, Daniel Texeira de Mello, Franco Meerhoff, Mariana Massaaki Honji, Renato Guimarães Moreira, Renata Silva, Ana |
| dc.date.none.fl_str_mv | 2020 2021-02-11T13:01:42Z 2021-02-11T13:01:42Z |
| dc.identifier.none.fl_str_mv | Zubizarreta L, Quintana L, Herna´ndez D, Teixeira de Mello F, Meerhoff M, Massaaki Honji R, et al. (2020) Seasonal and social factors associated with spacing in a wild territorial electric fish. PLoS ONE 15(6): e0228976 https://hdl.handle.net/20.500.12381/271 FCE_1_2017_1_136381 https://doi.org/10.1371/journal.pone.0228976 |
| dc.language.none.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | PLoS |
| dc.rights.none.fl_str_mv | Acceso abierto info:eu-repo/semantics/openAccess Reconocimiento 4.0 Internacional. (CC BY) |
| dc.source.none.fl_str_mv | PLoS ONE, 15(6) reponame:IIBCE en REDI instname:Instituto de Investigaciones Biológicas Clemente Estable instacron:Instituto de Investigaciones Biológicas Clemente Estable |
| dc.subject.none.fl_str_mv | Territorialidad Estacionalidad Ciencias Naturales y Exactas Ciencias Biológicas |
| dc.title.none.fl_str_mv | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article Publicado info:eu-repo/semantics/publishedVersion |
| description | In this study, we focused on the seasonal variation of the determinants of territory size in the weakly electric fish Gymnotus omarorum. This species is a seasonal breeder that displays year-round territorial aggression. Female and male dyads exhibit indistinguishable nonbreeding territorial agonistic behavior and body size is the only significant predictor of contest outcome. We conducted field surveys across seasons that included the identification of individual location, measurements of water physico-chemical variables, characterization of individual morphometric and physiological traits, and their correlation to spatial distribution. G. omarorum tolerates a wide range of dissolved oxygen concentration, and territory size correlated positively with dissolved oxygen in both seasons. In the non-breeding season, territory size was sexually monomorphic and correlated only with body size. In the breeding season, territory size no longer correlated with body size but differed between sexes: (i) the overall spatial arrangement was sexually biased, (ii) territory size depended on gonadal hormones in both sexes, which was expected for males, but not previously reported in females, (iii) female territory size showed a positive relationship with gonadal size, and (iv) females showed relatively larger territories than males. This study demonstrates seasonal changes in the determinants of territory size and thus contributes to the understanding of the mechanisms underlying the behavioral plasticity natural territorial behavior. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_51431deac6d45cd3bf6c45dcf59aeec4 |
| identifier_str_mv | Zubizarreta L, Quintana L, Herna´ndez D, Teixeira de Mello F, Meerhoff M, Massaaki Honji R, et al. (2020) Seasonal and social factors associated with spacing in a wild territorial electric fish. PLoS ONE 15(6): e0228976 FCE_1_2017_1_136381 |
| instacron_str | Instituto de Investigaciones Biológicas Clemente Estable |
| institution | Instituto de Investigaciones Biológicas Clemente Estable |
| instname_str | Instituto de Investigaciones Biológicas Clemente Estable |
| language | eng |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:redi.anii.org.uy:20.500.12381/271 |
| publishDate | 2020 |
| publishDateSort | 2020 |
| publisher.none.fl_str_mv | PLoS |
| reponame_str | IIBCE en REDI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Acceso abierto Reconocimiento 4.0 Internacional. (CC BY) |
| spelling | Seasonal and social factors associated with spacing in a wild territorial electric fishZubizarreta, LucíaQuintana, LauraHernández, DanielTexeira de Mello, FrancoMeerhoff, MarianaMassaaki Honji, RenatoGuimarães Moreira, RenataSilva, AnaTerritorialidadEstacionalidadCiencias Naturales y ExactasCiencias BiológicasIn this study, we focused on the seasonal variation of the determinants of territory size in the weakly electric fish Gymnotus omarorum. This species is a seasonal breeder that displays year-round territorial aggression. Female and male dyads exhibit indistinguishable nonbreeding territorial agonistic behavior and body size is the only significant predictor of contest outcome. We conducted field surveys across seasons that included the identification of individual location, measurements of water physico-chemical variables, characterization of individual morphometric and physiological traits, and their correlation to spatial distribution. G. omarorum tolerates a wide range of dissolved oxygen concentration, and territory size correlated positively with dissolved oxygen in both seasons. In the non-breeding season, territory size was sexually monomorphic and correlated only with body size. In the breeding season, territory size no longer correlated with body size but differed between sexes: (i) the overall spatial arrangement was sexually biased, (ii) territory size depended on gonadal hormones in both sexes, which was expected for males, but not previously reported in females, (iii) female territory size showed a positive relationship with gonadal size, and (iv) females showed relatively larger territories than males. This study demonstrates seasonal changes in the determinants of territory size and thus contributes to the understanding of the mechanisms underlying the behavioral plasticity natural territorial behavior.Agencia Nacional de Investigación e InnovaciónPLoS2021-02-11T13:01:42Z2021-02-11T13:01:42Z2020Artículoinfo:eu-repo/semantics/articlePublicadoinfo:eu-repo/semantics/publishedVersionZubizarreta L, Quintana L, Herna´ndez D, Teixeira de Mello F, Meerhoff M, Massaaki Honji R, et al. (2020) Seasonal and social factors associated with spacing in a wild territorial electric fish. PLoS ONE 15(6): e0228976https://hdl.handle.net/20.500.12381/271FCE_1_2017_1_136381https://doi.org/10.1371/journal.pone.0228976PLoS ONE, 15(6)reponame:IIBCE en REDIinstname:Instituto de Investigaciones Biológicas Clemente Estableinstacron:Instituto de Investigaciones Biológicas Clemente EstableengAcceso abiertoinfo:eu-repo/semantics/openAccessReconocimiento 4.0 Internacional. (CC BY)oai:redi.anii.org.uy:20.500.12381/2712026-06-16T05:25:33Z |
| spellingShingle | Seasonal and social factors associated with spacing in a wild territorial electric fish Zubizarreta, Lucía Territorialidad Estacionalidad Ciencias Naturales y Exactas Ciencias Biológicas |
| status_str | publishedVersion |
| title | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| title_full | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| title_fullStr | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| title_full_unstemmed | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| title_short | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| title_sort | Seasonal and social factors associated with spacing in a wild territorial electric fish |
| topic | Territorialidad Estacionalidad Ciencias Naturales y Exactas Ciencias Biológicas |
| url | https://hdl.handle.net/20.500.12381/271 https://doi.org/10.1371/journal.pone.0228976 |