Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis
Currently, there are multiple breast dosimetry estimation methods for mammography and its variants in use throughout the world. This fact alone introduces uncertainty, since it is often impossible to distinguish which model is internally used by a specific imaging system. In addition, all current mo...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , |
| Format: | article |
| Language: | English |
| Published: |
2024
|
| Subjects: | |
| Online Access: | https://hdl.handle.net/20.500.12008/48774 |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1868889967968649216 |
|---|---|
| author | Sechopoulos, Ioannis |
| author2 | Dance, David R. Boone, John M. Bosmans, Hilde T. Caballo, Marco Diaz, Oliver Van Engen, Ruben Fedon, Christian Glick, Stephen J. Hernández, Andrew M. Hill, Melissa L. Hulme, Katie W. Longo, Renata Rabin Lema, Carolina Sanderink, Wendelien B. G. Seibert, J. Anthony |
| author2_role | author author author author author author author author author author author author author author author |
| author_browse | Boone, John M. Bosmans, Hilde T. Caballo, Marco Dance, David R. Diaz, Oliver Fedon, Christian Glick, Stephen J. Hernández, Andrew M. Hill, Melissa L. Hulme, Katie W. Longo, Renata Rabin Lema, Carolina Sanderink, Wendelien B. G. Sechopoulos, Ioannis Seibert, J. Anthony Van Engen, Ruben |
| author_facet | Sechopoulos, Ioannis Dance, David R. Boone, John M. Bosmans, Hilde T. Caballo, Marco Diaz, Oliver Van Engen, Ruben Fedon, Christian Glick, Stephen J. Hernández, Andrew M. Hill, Melissa L. Hulme, Katie W. Longo, Renata Rabin Lema, Carolina Sanderink, Wendelien B. G. Seibert, J. Anthony |
| author_role | author |
| collection | COLIBRI |
| dc.contributor.none.fl_str_mv | Sechopoulos Ioannis Dance David R. Boone John M. Bosmans Hilde T. Caballo Marco Diaz Oliver Van Engen Ruben Fedon Christian Glick Stephen J. Hernández Andrew M. Hill Melissa L. Hulme Katie W. Longo Renata Rabin Lema Carolina, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. Sanderink Wendelien B. G. Seibert J. Anthony |
| dc.creator.none.fl_str_mv | Sechopoulos, Ioannis Dance, David R. Boone, John M. Bosmans, Hilde T. Caballo, Marco Diaz, Oliver Van Engen, Ruben Fedon, Christian Glick, Stephen J. Hernández, Andrew M. Hill, Melissa L. Hulme, Katie W. Longo, Renata Rabin Lema, Carolina Sanderink, Wendelien B. G. Seibert, J. Anthony |
| dc.date.none.fl_str_mv | 2024 2025-03-26T16:10:58Z 2025-03-26T16:10:58Z |
| dc.format.none.fl_str_mv | 28 h application/pdf |
| dc.identifier.none.fl_str_mv | Sechopoulos, I, Dance, D, Boone, John M. [y otros autores]. "Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis". Medical Physics. [en línea] 2024, 51(2): 712-739. 28 h. DOI: 10.1002/mp.16842 https://hdl.handle.net/20.500.12008/48774 10.1002/mp.16842 2473-4209 |
| dc.language.none.fl_str_mv | en eng |
| dc.publisher.none.fl_str_mv | American Association of Physicists in Medicine |
| dc.relation.none.fl_str_mv | Medical Physics, 2024, 51(2): 712–739 |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Licencia Creative Commons Atribución (CC - By 4.0) |
| dc.source.none.fl_str_mv | reponame:COLIBRI instname:Universidad de la República instacron:Universidad de la República |
| dc.subject.none.fl_str_mv | Dosimetry Mammography Tomosynthesis |
| dc.title.none.fl_str_mv | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | Currently, there are multiple breast dosimetry estimation methods for mammography and its variants in use throughout the world. This fact alone introduces uncertainty, since it is often impossible to distinguish which model is internally used by a specific imaging system. In addition, all current models are hampered by various limitations, in terms of overly simplified models of the breast and its composition, as well as simplistic models of the imaging system. Many of these simplifications were necessary, for the most part, due to the need to limit the computational cost of obtaining the required dose conversion coefficients decades ago, when these models were first implemented. With the advancements in computational power, and to address most of the known limitations of previous breast dosimetry methods, a new breast dosimetry method, based on new breast models, has been developed, implemented, and tested. This model, developed jointly by the American Association of Physicists in Medicine and the European Federation for Organizations of Medical Physics, is applicable to standard mammography, digital breast tomosynthesis, and their contrast-enhanced variants. In addition, it includes models of the breast in both the cranio-caudal and the medio-lateral oblique views. Special emphasis was placed on the breast and system models used being based on evidence, either by analysis of large sets of patient data or by performing measurements on imaging devices from a range of manufacturers. Due to the vast number of dose conversion coefficients resulting from the developed model, and the relative complexity of the calculations needed to apply it, a software program has been made available for download or online use, free of charge, to apply the developed breast dosimetry method. The program is available for download or it can be used directly online. A separate User's Guide is provided with the software. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_1723923333ca4e63b375bccd4ffc18f5 |
| identifier_str_mv | Sechopoulos, I, Dance, D, Boone, John M. [y otros autores]. "Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis". Medical Physics. [en línea] 2024, 51(2): 712-739. 28 h. DOI: 10.1002/mp.16842 10.1002/mp.16842 2473-4209 |
| instacron_str | Universidad de la República |
| institution | Universidad de la República |
| instname_str | Universidad de la República |
| language | eng |
| language_invalid_str_mv | en |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:colibri.udelar.edu.uy:20.500.12008/48774 |
| publishDate | 2024 |
| publishDateSort | 2024 |
| publisher.none.fl_str_mv | American Association of Physicists in Medicine |
| reponame_str | COLIBRI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Licencia Creative Commons Atribución (CC - By 4.0) |
| spelling | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesisSechopoulos, IoannisDance, David R.Boone, John M.Bosmans, Hilde T.Caballo, MarcoDiaz, OliverVan Engen, RubenFedon, ChristianGlick, Stephen J.Hernández, Andrew M.Hill, Melissa L.Hulme, Katie W.Longo, RenataRabin Lema, CarolinaSanderink, Wendelien B. G.Seibert, J. AnthonyDosimetryMammographyTomosynthesisCurrently, there are multiple breast dosimetry estimation methods for mammography and its variants in use throughout the world. This fact alone introduces uncertainty, since it is often impossible to distinguish which model is internally used by a specific imaging system. In addition, all current models are hampered by various limitations, in terms of overly simplified models of the breast and its composition, as well as simplistic models of the imaging system. Many of these simplifications were necessary, for the most part, due to the need to limit the computational cost of obtaining the required dose conversion coefficients decades ago, when these models were first implemented. With the advancements in computational power, and to address most of the known limitations of previous breast dosimetry methods, a new breast dosimetry method, based on new breast models, has been developed, implemented, and tested. This model, developed jointly by the American Association of Physicists in Medicine and the European Federation for Organizations of Medical Physics, is applicable to standard mammography, digital breast tomosynthesis, and their contrast-enhanced variants. In addition, it includes models of the breast in both the cranio-caudal and the medio-lateral oblique views. Special emphasis was placed on the breast and system models used being based on evidence, either by analysis of large sets of patient data or by performing measurements on imaging devices from a range of manufacturers. Due to the vast number of dose conversion coefficients resulting from the developed model, and the relative complexity of the calculations needed to apply it, a software program has been made available for download or online use, free of charge, to apply the developed breast dosimetry method. The program is available for download or it can be used directly online. A separate User's Guide is provided with the software.American Association of Physicists in MedicineSechopoulos IoannisDance David R.Boone John M.Bosmans Hilde T.Caballo MarcoDiaz OliverVan Engen RubenFedon ChristianGlick Stephen J.Hernández Andrew M.Hill Melissa L.Hulme Katie W.Longo RenataRabin Lema Carolina, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física.Sanderink Wendelien B. G.Seibert J. Anthony2025-03-26T16:10:58Z2025-03-26T16:10:58Z2024Artículoinfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersion28 happlication/pdfSechopoulos, I, Dance, D, Boone, John M. [y otros autores]. "Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis". Medical Physics. [en línea] 2024, 51(2): 712-739. 28 h. DOI: 10.1002/mp.16842https://hdl.handle.net/20.500.12008/4877410.1002/mp.168422473-4209reponame:COLIBRIinstname:Universidad de la Repúblicainstacron:Universidad de la RepúblicaenengMedical Physics, 2024, 51(2): 712–739Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014)info:eu-repo/semantics/openAccessLicencia Creative Commons Atribución (CC - By 4.0)oai:colibri.udelar.edu.uy:20.500.12008/487742026-04-14T10:10:45Z |
| spellingShingle | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis Sechopoulos, Ioannis Dosimetry Mammography Tomosynthesis |
| status_str | publishedVersion |
| title | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| title_full | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| title_fullStr | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| title_full_unstemmed | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| title_short | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| title_sort | Joint AAPM Task Group 282/EFOMP Working Group Report: Breast dosimetry for standard and contrast-enhanced mammography and breast tomosynthesis |
| topic | Dosimetry Mammography Tomosynthesis |
| url | https://hdl.handle.net/20.500.12008/48774 |