Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri.
ABSTRACT.- The emergence of plant pathogens is often associated with waves of unique evolutionary and epidemiological events. Xanthomonas hortorum pv. gardneri is one of the major pathogensca using bacterial spot disease of tomatoes. After its frst report in the 1950s, there were no formal reports o...
Guardat en:
| Autor principal: | |
|---|---|
| Altres autors: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Format: | article |
| Idioma: | anglès |
| Publicat: |
2024
|
| Matèries: | |
| Accés en línia: | https://ainfo.inia.uy/consulta/busca?b=pc&id=64954&biblioteca=vazio&busca=64954&qFacets=64954 |
| Etiquetes: |
Sense etiquetes, Sigues el primer a etiquetar aquest registre!
|
| _version_ | 1868889956428021760 |
|---|---|
| author | JIBRIN, M.O. |
| author2 | ANUJ SHARMA MAVIAN, C. N. TIMILSINA, S. KAUR, A. IRUEGAS-BOCARDO, F. POTNIS, N. MINSAVAGE, G. V. COUTINHO, T. A. CRESWELL, T. C. EGEL, D. S. FRANCIS, D. M. KEBEDE, M. MILLER, S. A. MONTELONGO, M. J. NIKOLAEVA, E. PIANZZOLA, M. J. PRUVOST, O. QUEZADO-DUVAL, A. M. RUHL, G. E. SHUTT, V. M. MAYNARD, E. MAESO, D. SIRI, M. I. TRUEMAN, CH. L. SALEMI, M. VALLAD, G. E. ROBERTS, P. D. JONES, J. B. GOSS, E. M. |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author author author author author author author author |
| author_browse | ANUJ SHARMA COUTINHO, T. A. CRESWELL, T. C. EGEL, D. S. FRANCIS, D. M. GOSS, E. M. IRUEGAS-BOCARDO, F. JIBRIN, M.O. JONES, J. B. KAUR, A. KEBEDE, M. MAESO, D. MAVIAN, C. N. MAYNARD, E. MILLER, S. A. MINSAVAGE, G. V. MONTELONGO, M. J. NIKOLAEVA, E. PIANZZOLA, M. J. POTNIS, N. PRUVOST, O. QUEZADO-DUVAL, A. M. ROBERTS, P. D. RUHL, G. E. SALEMI, M. SHUTT, V. M. SIRI, M. I. TIMILSINA, S. TRUEMAN, CH. L. VALLAD, G. E. |
| author_facet | JIBRIN, M.O. ANUJ SHARMA MAVIAN, C. N. TIMILSINA, S. KAUR, A. IRUEGAS-BOCARDO, F. POTNIS, N. MINSAVAGE, G. V. COUTINHO, T. A. CRESWELL, T. C. EGEL, D. S. FRANCIS, D. M. KEBEDE, M. MILLER, S. A. MONTELONGO, M. J. NIKOLAEVA, E. PIANZZOLA, M. J. PRUVOST, O. QUEZADO-DUVAL, A. M. RUHL, G. E. SHUTT, V. M. MAYNARD, E. MAESO, D. SIRI, M. I. TRUEMAN, CH. L. SALEMI, M. VALLAD, G. E. ROBERTS, P. D. JONES, J. B. GOSS, E. M. |
| author_role | author |
| collection | AINFO |
| dc.creator.none.fl_str_mv | JIBRIN, M.O. ANUJ SHARMA MAVIAN, C. N. TIMILSINA, S. KAUR, A. IRUEGAS-BOCARDO, F. POTNIS, N. MINSAVAGE, G. V. COUTINHO, T. A. CRESWELL, T. C. EGEL, D. S. FRANCIS, D. M. KEBEDE, M. MILLER, S. A. MONTELONGO, M. J. NIKOLAEVA, E. PIANZZOLA, M. J. PRUVOST, O. QUEZADO-DUVAL, A. M. RUHL, G. E. SHUTT, V. M. MAYNARD, E. MAESO, D. SIRI, M. I. TRUEMAN, CH. L. SALEMI, M. VALLAD, G. E. ROBERTS, P. D. JONES, J. B. GOSS, E. M. |
| dc.date.none.fl_str_mv | 2024 2025-06-23T18:45:50Z 2025-06-23T18:45:50Z 2025-06-23T18:45:50Z |
| dc.identifier.none.fl_str_mv | https://ainfo.inia.uy/consulta/busca?b=pc&id=64954&biblioteca=vazio&busca=64954&qFacets=64954 |
| dc.language.none.fl_str_mv | en eng |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Acceso abierto |
| dc.source.none.fl_str_mv | reponame:AINFO instname:Instituto Nacional de Investigación Agropecuaria instacron:Instituto Nacional de Investigación Agropecuaria |
| dc.subject.none.fl_str_mv | Bacterial plant pathogen Genome evolution Phylodynamics SISTEMA VEGETAL INTENSIVO - INIA |
| dc.title.none.fl_str_mv | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| dc.type.none.fl_str_mv | Article PublishedVersion info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | ABSTRACT.- The emergence of plant pathogens is often associated with waves of unique evolutionary and epidemiological events. Xanthomonas hortorum pv. gardneri is one of the major pathogensca using bacterial spot disease of tomatoes. After its frst report in the 1950s, there were no formal reports on this pathogen until the 1990s, despite active global research on the pathogens that cause tomato and pepper bacterial spot disease. Given the recently documented global distribution of X. hortorum pv. gardneri, our objective was to examine genomic diversification associated with its emergence. We sequenced the genomes of X. hortorum pv. gardneri strains collected in eight countries to examine global population structure and pathways of emergence using phylodynamic analysis. We found that strains isolated post-1990 group by region of collection and show minimal impact of recombination on genetic variation. A period of rapid geographic expansion in X. hortorum pv. gardneri is associated with acquisition of a large plasmid conferring copper tolerance by horizontal transfer and coincides with the burgeoning hybrid tomato seed industry through the 1980s. The ancestry of X. hortorumpv. gardneri is consistent with introduction to hybrid tomato seed production and dissemination during the rapid increase intrade of hybrid seeds. Copyright © 2024 The Author(s). |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_0fc9b98b143a7152d4d2f2b331f80b7b |
| instacron_str | Instituto Nacional de Investigación Agropecuaria |
| institution | Instituto Nacional de Investigación Agropecuaria |
| instname_str | Instituto Nacional de Investigación Agropecuaria |
| language | eng |
| language_invalid_str_mv | en |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:redi.anii.org.uy:20.500.12381/4946 |
| publishDate | 2024 |
| publishDateSort | 2024 |
| reponame_str | AINFO |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Acceso abierto |
| spelling | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri.JIBRIN, M.O.ANUJ SHARMAMAVIAN, C. N.TIMILSINA, S.KAUR, A.IRUEGAS-BOCARDO, F.POTNIS, N.MINSAVAGE, G. V.COUTINHO, T. A.CRESWELL, T. C.EGEL, D. S.FRANCIS, D. M.KEBEDE, M.MILLER, S. A.MONTELONGO, M. J.NIKOLAEVA, E.PIANZZOLA, M. J.PRUVOST, O.QUEZADO-DUVAL, A. M.RUHL, G. E.SHUTT, V. M.MAYNARD, E.MAESO, D.SIRI, M. I.TRUEMAN, CH. L.SALEMI, M.VALLAD, G. E.ROBERTS, P. D.JONES, J. B.GOSS, E. M.Bacterial plant pathogenGenome evolutionPhylodynamicsSISTEMA VEGETAL INTENSIVO - INIAABSTRACT.- The emergence of plant pathogens is often associated with waves of unique evolutionary and epidemiological events. Xanthomonas hortorum pv. gardneri is one of the major pathogensca using bacterial spot disease of tomatoes. After its frst report in the 1950s, there were no formal reports on this pathogen until the 1990s, despite active global research on the pathogens that cause tomato and pepper bacterial spot disease. Given the recently documented global distribution of X. hortorum pv. gardneri, our objective was to examine genomic diversification associated with its emergence. We sequenced the genomes of X. hortorum pv. gardneri strains collected in eight countries to examine global population structure and pathways of emergence using phylodynamic analysis. We found that strains isolated post-1990 group by region of collection and show minimal impact of recombination on genetic variation. A period of rapid geographic expansion in X. hortorum pv. gardneri is associated with acquisition of a large plasmid conferring copper tolerance by horizontal transfer and coincides with the burgeoning hybrid tomato seed industry through the 1980s. The ancestry of X. hortorumpv. gardneri is consistent with introduction to hybrid tomato seed production and dissemination during the rapid increase intrade of hybrid seeds. Copyright © 2024 The Author(s).2025-06-23T18:45:50Z2025-06-23T18:45:50Z20242025-06-23T18:45:50ZArticlePublishedVersioninfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersionhttps://ainfo.inia.uy/consulta/busca?b=pc&id=64954&biblioteca=vazio&busca=64954&qFacets=64954reponame:AINFOinstname:Instituto Nacional de Investigación Agropecuariainstacron:Instituto Nacional de Investigación Agropecuariaenenginfo:eu-repo/semantics/openAccessAcceso abiertooai:redi.anii.org.uy:20.500.12381/49462026-02-10T17:37:18Z |
| spellingShingle | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. JIBRIN, M.O. Bacterial plant pathogen Genome evolution Phylodynamics SISTEMA VEGETAL INTENSIVO - INIA |
| status_str | publishedVersion |
| title | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| title_full | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| title_fullStr | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| title_full_unstemmed | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| title_short | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| title_sort | Phylodynamic insights into global emergence and diversification of the tomato pathogen Xanthomonas hortorum pv. gardneri. |
| topic | Bacterial plant pathogen Genome evolution Phylodynamics SISTEMA VEGETAL INTENSIVO - INIA |
| url | https://ainfo.inia.uy/consulta/busca?b=pc&id=64954&biblioteca=vazio&busca=64954&qFacets=64954 |