CD6 deficiency impairs early immune response to bacterial sepsis
CD6is alymphocyte-specific scavenger receptor expressedon adaptive (T) andinnate (B1a,NK)immunecells,which is involved in bothfine-tuningof lymphocyteactivation/differentiation and recognition of bacterial-associated molecular patterns (i.e., lipopolysaccharide). However, evidence on CD6’s role in t...
Tallennettuna:
| Päätekijä: | |
|---|---|
| Muut tekijät: | , , , , , , , , , , , , |
| Aineistotyyppi: | article |
| Kieli: | englanti |
| Julkaistu: |
2022
|
| Aiheet: | |
| Linkit: | https://hdl.handle.net/20.500.12008/38368 |
| Tagit: |
Ei tageja, Lisää ensimmäinen tagi!
|
| _version_ | 1868889933367738368 |
|---|---|
| author | Català, Cristina |
| author2 | Velasco-de Andrés, María Leyton-Pereira, Alejandra Casadó -Llombart, Sergi Saéz Moya, Manuel Gutiérrez-Cózar, Rebeca García Luna, Joaquín Consuegra-Fernández, Marta Isamat, Marcos Aranda, Fernando Martínez-Florensa, Mario Engel, Pablo Mourglia-Ettlin, Gustavo Lozano, Francisco |
| author2_role | author author author author author author author author author author author author author |
| author_browse | Aranda, Fernando Casadó -Llombart, Sergi Català, Cristina Consuegra-Fernández, Marta Engel, Pablo García Luna, Joaquín Gutiérrez-Cózar, Rebeca Isamat, Marcos Leyton-Pereira, Alejandra Lozano, Francisco Martínez-Florensa, Mario Mourglia-Ettlin, Gustavo Saéz Moya, Manuel Velasco-de Andrés, María |
| author_facet | Català, Cristina Velasco-de Andrés, María Leyton-Pereira, Alejandra Casadó -Llombart, Sergi Saéz Moya, Manuel Gutiérrez-Cózar, Rebeca García Luna, Joaquín Consuegra-Fernández, Marta Isamat, Marcos Aranda, Fernando Martínez-Florensa, Mario Engel, Pablo Mourglia-Ettlin, Gustavo Lozano, Francisco |
| author_role | author |
| collection | COLIBRI |
| dc.contributor.none.fl_str_mv | Català Cristina Velasco-de Andrés María Leyton-Pereira Alejandra Casadó -Llombart Sergi Saéz Moya Manuel Gutiérrez-Cózar Rebeca García Luna Joaquín, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica. Consuegra-Fernández Marta Isamat Marcos Aranda Fernando Martínez-Florensa Mario Engel Pablo Mourglia-Ettlin Gustavo, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica. Lozano Francisco |
| dc.creator.none.fl_str_mv | Català, Cristina Velasco-de Andrés, María Leyton-Pereira, Alejandra Casadó -Llombart, Sergi Saéz Moya, Manuel Gutiérrez-Cózar, Rebeca García Luna, Joaquín Consuegra-Fernández, Marta Isamat, Marcos Aranda, Fernando Martínez-Florensa, Mario Engel, Pablo Mourglia-Ettlin, Gustavo Lozano, Francisco |
| dc.date.none.fl_str_mv | 2022 2023-07-24T17:37:43Z 2023-07-24T17:37:43Z |
| dc.format.none.fl_str_mv | 14 h. application/pdf |
| dc.identifier.none.fl_str_mv | Català, C, Velasco-de Andrés, M, Leyton-Pereira, A, [y otros autores]. "CD6 deficiency impairs early immune response to bacterial sepsis". iScience. [en línea] 2022, 25: 105078. 14 h. DOIU: 10.1016/j.isci. 2022.105078 2589-0042 https://hdl.handle.net/20.500.12008/38368 10.1016/j.isci. 2022.105078 |
| dc.language.none.fl_str_mv | en_US eng |
| dc.publisher.none.fl_str_mv | Cell Press |
| dc.relation.none.fl_str_mv | iScience, 2022, 25: 105078. |
| dc.rights.none.fl_str_mv | info:eu-repo/semantics/openAccess Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) |
| dc.source.none.fl_str_mv | reponame:COLIBRI instname:Universidad de la República instacron:Universidad de la República |
| dc.subject.none.fl_str_mv | Biological sciences Components of the immune system Immunology |
| dc.title.none.fl_str_mv | CD6 deficiency impairs early immune response to bacterial sepsis |
| dc.type.none.fl_str_mv | Artículo info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| description | CD6is alymphocyte-specific scavenger receptor expressedon adaptive (T) andinnate (B1a,NK)immunecells,which is involved in bothfine-tuningof lymphocyteactivation/differentiation and recognition of bacterial-associated molecular patterns (i.e., lipopolysaccharide). However, evidence on CD6’s role in the physiological response to bacterial infection was missing. Our results show that induction of monobacterial and polymicrobial sepsis in Cd6 / mice results in lower survival rates and increased bacterial loads and pro-inflammatory cytokine levels. Steady state analyses ofCd6 mice show decreased levels of natural polyreactive antibodies, concomitant with decreased cell counts of spleen B1a and marginal zone B cells. Adoptive transfer of wild-type B cells and mouse serum, as well as a polyreactive monoclonal antibody improve Cd6 / mouse survival rates post-sepsis. These findings support a nonredundant role forCD6intheearly responseagainst bacterial infection, throughhomeostatic expansion and functionality of innate-related immune cells. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | anni_0485d85f41c8d4c8c3d867221ecd2aa2 |
| identifier_str_mv | Català, C, Velasco-de Andrés, M, Leyton-Pereira, A, [y otros autores]. "CD6 deficiency impairs early immune response to bacterial sepsis". iScience. [en línea] 2022, 25: 105078. 14 h. DOIU: 10.1016/j.isci. 2022.105078 2589-0042 10.1016/j.isci. 2022.105078 |
| instacron_str | Universidad de la República |
| institution | Universidad de la República |
| instname_str | Universidad de la República |
| language | eng |
| language_invalid_str_mv | en_US |
| network_acronym_str | anni |
| network_name_str | oai-lr-anni |
| oai_identifier_str | oai:colibri.udelar.edu.uy:20.500.12008/38368 |
| publishDate | 2022 |
| publishDateSort | 2022 |
| publisher.none.fl_str_mv | Cell Press |
| reponame_str | COLIBRI |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) |
| spelling | CD6 deficiency impairs early immune response to bacterial sepsisCatalà, CristinaVelasco-de Andrés, MaríaLeyton-Pereira, AlejandraCasadó -Llombart, SergiSaéz Moya, ManuelGutiérrez-Cózar, RebecaGarcía Luna, JoaquínConsuegra-Fernández, MartaIsamat, MarcosAranda, FernandoMartínez-Florensa, MarioEngel, PabloMourglia-Ettlin, GustavoLozano, FranciscoBiological sciencesComponents of the immune systemImmunologyCD6is alymphocyte-specific scavenger receptor expressedon adaptive (T) andinnate (B1a,NK)immunecells,which is involved in bothfine-tuningof lymphocyteactivation/differentiation and recognition of bacterial-associated molecular patterns (i.e., lipopolysaccharide). However, evidence on CD6’s role in the physiological response to bacterial infection was missing. Our results show that induction of monobacterial and polymicrobial sepsis in Cd6 / mice results in lower survival rates and increased bacterial loads and pro-inflammatory cytokine levels. Steady state analyses ofCd6 mice show decreased levels of natural polyreactive antibodies, concomitant with decreased cell counts of spleen B1a and marginal zone B cells. Adoptive transfer of wild-type B cells and mouse serum, as well as a polyreactive monoclonal antibody improve Cd6 / mouse survival rates post-sepsis. These findings support a nonredundant role forCD6intheearly responseagainst bacterial infection, throughhomeostatic expansion and functionality of innate-related immune cells.Cell PressCatalà CristinaVelasco-de Andrés MaríaLeyton-Pereira AlejandraCasadó -Llombart SergiSaéz Moya ManuelGutiérrez-Cózar RebecaGarcía Luna Joaquín, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica.Consuegra-Fernández MartaIsamat MarcosAranda FernandoMartínez-Florensa MarioEngel PabloMourglia-Ettlin Gustavo, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica.Lozano Francisco2023-07-24T17:37:43Z2023-07-24T17:37:43Z2022Artículoinfo:eu-repo/semantics/articleinfo:eu-repo/semantics/publishedVersion14 h.application/pdfCatalà, C, Velasco-de Andrés, M, Leyton-Pereira, A, [y otros autores]. "CD6 deficiency impairs early immune response to bacterial sepsis". iScience. [en línea] 2022, 25: 105078. 14 h. DOIU: 10.1016/j.isci. 2022.1050782589-0042https://hdl.handle.net/20.500.12008/3836810.1016/j.isci. 2022.105078reponame:COLIBRIinstname:Universidad de la Repúblicainstacron:Universidad de la Repúblicaen_USengiScience, 2022, 25: 105078.Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014)info:eu-repo/semantics/openAccessLicencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0)oai:colibri.udelar.edu.uy:20.500.12008/383682026-04-14T10:10:09Z |
| spellingShingle | CD6 deficiency impairs early immune response to bacterial sepsis Català, Cristina Biological sciences Components of the immune system Immunology |
| status_str | publishedVersion |
| title | CD6 deficiency impairs early immune response to bacterial sepsis |
| title_full | CD6 deficiency impairs early immune response to bacterial sepsis |
| title_fullStr | CD6 deficiency impairs early immune response to bacterial sepsis |
| title_full_unstemmed | CD6 deficiency impairs early immune response to bacterial sepsis |
| title_short | CD6 deficiency impairs early immune response to bacterial sepsis |
| title_sort | CD6 deficiency impairs early immune response to bacterial sepsis |
| topic | Biological sciences Components of the immune system Immunology |
| url | https://hdl.handle.net/20.500.12008/38368 |